|
|
|
| ph METERS |
| MICROPROCESSOR BASED pH METERS - Model IN-1010 |
| |
| Accurate, Reliable, Rugged and Stable Test Instruments for Laboratory |
| Specifications
| | General |
| Parameters | pH, mV and Temperature |
| Display | 7-Segment bright Red LED display(3 for Temperature and 4 for pH/mv) |
| Key Board | 6 keys soft touch membrane type |
| Power Supply | 230+ 10% VAC, 50Hz |
| pH |
| Range | 0.00 to 14.00 pH |
| Resolution | 0.01 pH |
| Relative Stability | 0.02 pH/Hour |
| Accuracy | +0.01 pH + 1 Digit |
| Temperature Compensation | 0-100o |
| Calibration | Auto (2 or 3-point) |
| Auto Buffer Recognition | 4.00, 7.00 & 9.20 pH |
| Acceptable Electrode Slope | 70% to 130% |
| mV |
| Range | 0 to +1999 mV |
| Resolution | 1 mV |
| Relative Accuracy | + 1 mV +1 digit |
| Temperature |
| Range | 0 - 100 oC |
| Resolution | 0.1 oC |
| Accuracy | + 0.1 oC |
| Sensor | Semi-conductor (LM35) Type |
| Dimensions | 275 x 182 x 85 mm |
| Weight | 3.5 Kg (Approx.) |
| Accessories |
| Combined pH Electrode | 1 No. |
| Temperature Probe | 1 No. |
| Dust Cover | 1 No. |
| Instruction Manual | 1 No. |
| Electrode Stand | 1 Nos. |
| Buffer Tablets 4 & 7 pH | 2 No. each |
| Main Lead | 1 No. |
|